Discover this pre-owned 2025 JAECOO J7 Luxury in Dubai with Autorun, finished in Moonlight Silver with a contrasting black roof. With only 20,000 km, it combines premium comfort, modern technology, and confident SUV styling in excellent condition.

















A well-maintained 2025 JAECOO J7 Luxury with 20,000 km, presented in Moonlight Silver with a sleek black roof. A refined pre-owned SUV offering distinctive design, everyday comfort, and modern features.
| Engine | 1.6 TGDI |
|---|---|
| Transmission | 7-Speed DCT |
| Drivetrain | Front-wheel drive (FWD) |
| Drive Mode | Eco, Normal, Sport |
| Intelligent Engine Start Stop with Remote Starter | Yes |
| Fuel Consumption - City / Highway / Mixed (L/100km) | 8.9 / 6 / 7 |
| Length x Width x Height (mm) | 4500x1865x1680 |
| Wheelbase (mm) | 2672 |
| Luggage Capacity - Maximum (L) | |
| Luggage Capacity - Minimum (L) | 584 |
| Curb Weight (Kg) / Gross Weight (Kg) | 1544 / 1933 |
| Number of seats | 5 |
| Wheels & Tires | 235/50 R19 |
| Spare Tire | Full Size |
| Fuel Tank Capacity (L) | 51 |
| Electronic Power Steering (EPS) | Yes |
| Steering Wheel Adjustment (Tilt & Telescopic) | Yes |
| Front / Rear Brakes | Ventilated Disk / Solid Disk |
| Electronic Parking Brake (EPB) with Autohold | Yes |
| Front / Rear Suspension | Macpherson Strut / Multi Link |
| Anti-Skid Brake System (ABS) | Yes |
| Brake Assist System (BAS) | Yes |
| Electronic Brake Force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| HDC (Hill Descent Control) | Yes |
| Parking Sensors | Front / Rear |
| 540° Around View Monitor | Yes |
| Total Number of Airbags | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Cruise Control (CC) | No |
| Adaptive Cruise Control (ACC) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Door Opening Warning (DOW) | Yes |
| Emergency Lane Keeping (ELK) | Yes |
| Lane Departure Prevention (LDP) | Yes |
| Traffic Jam Assist (TJA) | Yes |
| Integrated Cruise Assist (ICA) | Yes |
| Blind Spot Detection (BSD) | Yes |
| Lane Change Assist (LCA) | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes |
| Intelligent Avoidance system (IAS) | Yes |
| Rear Cross Traffic Braking (RCTB) | Yes |
| Rear collision warning (RCW) | Yes |
| Curve Speed-control Assist (CSA) | Yes |
| Driver Monitoring System (DMS) | Yes |
| "Intelligent Headlamp Control (IHC) - Smart High beam " | Yes |
| Leather Seats & Steering Wheel | Yes |
| Interior | Black & Beige |
| Driver seat adjustment | Electrical – 6 Way |
| Passenger seat adjustment | Electric-4 Way |
| Front Seat Ventilation & Heating | Yes |
| Front Centre Console Armrest with Storage Box and AC Vent | Yes |
| LED Daytime Running Lights (DRL’s) | Yes |
| Automatic Headlights with “Follow Me Home” Function | Yes |
| LED Headlights / Tail Lights | Yes |
| LED Rear Fog Light | Yes |
| Puddle Lamps | Yes |
| Multi Color Ambient Light (Dashboard) | Dashboard + All Doors |
| Power Tailgate | Yes |
| Power Folding Outside Mirrors | Yes |
| Power Adjustable Outside Mirrors | Yes |
| Rear-View Mirror with Auto Dimming Function | Yes |
| Power Sunroof with Retractable Sunshade | Yes |
| Front Cabin Ultra Quiet Glass | Yes |
| Air Conditioning | Automatic Dual zone |
| Rear Passenger Air Vent | Yes |
| Air Purification System PM2.5 | Yes |
| Air Quality System | Yes |
| Instrument Cluster / Multimedia Touchscreen Size LCD (Inch) | 12.25 + 14.8 |
| Heads Up Display (HUD) | Yes |
| Speakers | 8 (Sony®) |
| AM/FM DAB Radio | Yes |
| Bluetooth | Yes |
| Steering Wheel Mounted Controls | Yes |
| Intelligent Voice Command | Arabic, English, Russian |
| Wireless Device Charger | 50W |
| Front USB Type A & Type C / Rear USB Type A | Yes |
| Qibla compass | Yes |
| GCC GPS Offline Navigation (English/Arabic) | Yes |
| Max Power (Hp) | 197 |
| Fuel | Petrol |
| Camera | 540° Around View |
| Model | 2025 |
| Mileage | 19000 |
| Color | Moonlight Silver / Black Roof |
| Showroom | Al Ittihad Road, Deira Showroom |
Be the first one to know!